Mailing Address:
2601 Hillsborough Rd
Durham, NC 27705-4080
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 991 | 994 | 949 | 992 | 1,036 | 992 |
| BaptismsTotal | - | 9 | 7 | 11 | 7 | 8 | 8 |
| OtherAdditions | - | 23 | 27 | 42 | 20 | 24 | 27 |
| AMWorshipServiceAttendance | - | 495 | 500 | 500 | 450 | 350 | 459 |
| AMWorshipServiceAttendanceOnline | - | - | - | 100 | - | 100 | 100 |
| SSAvgWeeklyAttendance | - | - | - | 305 | 300 | 150 | 252 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 50 | 45 | 100 | 65 |
| VacationBibleSchool | - | - | - | 95 | 60 | 85 | 80 |
| MissionsProjectsParticipation | - | 118 | 142 | 153 | 158 | 85 | 131 |
| WMUTotal | - | - | - | 50 | - | - | 50 |
| BrotherhoodTotal | - | - | - | 25 | 50 | 20 | 32 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 1,927,348 | 1,921,419 | 1,421,981 | 3,804,365 | 1,894,198 | 2,193,862 |
| DesignatedGifts | - | 751,755 | 1,046,962 | 1,220,969 | 1,716,738 | 1,098,821 | 1,167,049 |
| CooperativeProgram | - | 94,038 | 94,375 | 62,167 | 177,298 | 96,823 | 104,940 |
| AssociationMissions | - | 5,000 | 5,000 | 3,500 | 600 | 600 | 2,940 |
| StateMissions | - | - | 15,726 | 100 | 118 | 200 | 4,036 |
| AnnieArmstrong | - | 250 | 250 | 250 | 250 | 200 | 240 |
| LottieMoon | - | 97,341 | 96,315 | 69,097 | 91,222 | 101,349 | 91,065 |
| OtherSBCMissExp | - | - | 2,736 | 31,200 | 400,000 | - | 144,645 |
| NonSBCMissExp | - | - | 0 | 10,000 | 30,000 | 83,746 | 30,937 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Jones, Kathleen Marie |
| Administration/Special | Rigsbee, Alan |
| Baptist Mens President | Coleman, Larry |
| Business Administrator | Fowler, Jerry |
| Church Clerk | Oliver, Brandon |
| Church Missions Contact | Floyd, Randall |
| Church Pianist | Ferrell, Jennifer |
| Churchwide Mission Coor | Floyd, Randall |
| Coed Youth Mission Leader | Caddell, Kyle |
| Deacon Chairmen | Murray, Blake |
| Disaster | King, John |
| Disclpshp Trng Dir | Floyd, Randall |
| Embrace Women's Ministry Leader | Perry, Jan |
| Messengers to Association | Floyd, Randall |
| Minister of Children | Berthold, Jamison |
| Minister of Education | Floyd, Randall |
| Minister of Preschool | Berthold, Jamison |
| Ministers Ordained During Year | Caddell, Kyle |
| Music Dir | Bresch, Robert G. |
| Ordained Ministers | Wilson, Kevin |
| Pastor | Waters, Clay |
| Secretaries | Jones, Kathleen Marie |
| Senior Adult Workers | Floyd, Randall |
| Sunday School Dir | Floyd, Randall |
| Treasurer | Davis, Mike |
| Vacation Bible School | Berthold, Jamison |
| Women's Missions Leader | Perry, Jan |
| Youth Min | Caddell, Kyle |
| Youth on Mission Leader | Caddell, Kyle |