Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 56 | 57 | 282 | 279 | 283 | 191 |
BaptismsTotal | - | 0 | 0 | 1 | 1 | - | 1 |
OtherAdditions | - | 2 | 4 | 2 | 0 | 1 | 2 |
AMWorshipServiceAttendance | - | 49 | 49 | 45 | 41 | 42 | 45 |
AMWorshipServiceAttendanceOnline | - | 0 | 3 | 0 | 0 | - | 1 |
SSAvgWeeklyAttendance | - | 29 | 40 | 45 | 36 | 30 | 36 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | 0 | - | 0 |
VacationBibleSchool | - | 0 | 36 | 47 | 28 | - | 28 |
MissionsProjectsParticipation | - | 10 | 10 | 20 | 27 | 30 | 19 |
WMUTotal | - | 0 | - | 0 | 0 | - | 0 |
BrotherhoodTotal | - | 0 | - | 0 | 0 | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 136,926 | 126,321 | 137,115 | 133,728 | 134,896 | 133,797 |
DesignatedGifts | - | 21,354 | 26,082 | 16,040 | 16,695 | 24,772 | 20,989 |
CooperativeProgram | - | 13,791 | 12,828 | 13,738 | 13,355 | 12,735 | 13,289 |
AssociationMissions | - | 5,507 | 5,131 | 5,503 | 5,452 | 4,587 | 5,236 |
StateMissions | - | 590 | 858 | 1,000 | 685 | 595 | 746 |
AnnieArmstrong | - | 1,500 | 1,363 | 2,000 | 1,525 | 1,080 | 1,494 |
LottieMoon | - | 2,661 | 1,000 | 2,000 | 2,012 | 2,001 | 1,935 |
OtherSBCMissExp | - | 50 | 0 | 435 | 2,435 | 3,782 | 1,340 |
NonSBCMissExp | - | 4,333 | 4,902 | 5,103 | 4,531 | 2,546 | 4,283 |
* Average of Reported Years |
Position | Person Name |
---|---|
2009 State Messenger | Wilson, Daniel |
2009 State Messenger | Riley, Sandra |
2009 State Messenger | Taylor, Charles |
2009 State Messenger | Redford, Linda |
2009 State Messenger | Johnson, Annie |
ACP Contact Person | Parton, Teresa B. |
Church Clerk | Pennell, Claudia |
Church Pianist | Pond, Debbie |
Deacon Chairmen | Pennell, David |
Librarians | Pareis, Jackie |
Men on Missions | Taylor, Charles |
Messengers to Association | Woods, Kay |
Messengers to Association | Emory, Delores |
Messengers to Association | Woods, George |
Messengers to Association | Riley, Sondra |
Messengers to Association | Pareis, Jackie |
Minister of Children | Pareis, Jackie |
Music Dir | Smith, Brian |
Pastor | Kerr, Felix |
Representatives on Assn Board | Pareis, Jackie |
Representatives on Assn Board | Woods, Kay |
Secretaries | Parton, Teresa B. |
Stewardship Chairperson | Pareis, Jackie |
Treasurer | Pond, Debbie |
Vacation Bible School | Pareis, Jackie |
Women's Missions Leader | Smith, Becky |