Red Mountain Baptist ChurchMailing Address:
PO Box 103
Rougemont, NC 27572-0103
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 199 | 377 | 356 | 334 | 329 | 319 |
| BaptismsTotal | - | 22 | 16 | 12 | 3 | 4 | 11 |
| OtherAdditions | - | 27 | 20 | 16 | 8 | 4 | 15 |
| AMWorshipServiceAttendance | - | 213 | 194 | 157 | 135 | 108 | 161 |
| AMWorshipServiceAttendanceOnline | - | 75 | 55 | 60 | 50 | 40 | 56 |
| SSAvgWeeklyAttendance | - | 111 | 101 | 85 | 81 | 64 | 88 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | 20 | 5 |
| VacationBibleSchool | - | - | 0 | 140 | 90 | 120 | 88 |
| MissionsProjectsParticipation | - | 149 | 155 | 124 | 106 | 119 | 131 |
| WMUTotal | - | - | 0 | 20 | 20 | 20 | 15 |
| BrotherhoodTotal | - | - | 0 | 0 | 30 | 40 | 18 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 349,265 | 288,345 | 257,679 | 235,714 | 228,532 | 271,907 |
| DesignatedGifts | - | 67,131 | 203,860 | 125,982 | 152,453 | 118,111 | 133,507 |
| CooperativeProgram | - | 6,300 | 6,300 | 5,825 | 6,025 | 7,920 | 6,474 |
| AssociationMissions | - | 1,200 | 1,000 | 800 | 300 | 1,250 | 910 |
| StateMissions | - | 0 | 0 | 0 | 0 | 1,820 | 364 |
| AnnieArmstrong | - | 4,032 | 3,922 | 2,550 | 3,927 | 7,593 | 4,405 |
| LottieMoon | - | 3,715 | 3,307 | 3,350 | 3,620 | 2,774 | 3,353 |
| OtherSBCMissExp | - | 15,950 | 1,500 | 1,425 | 1,425 | 0 | 4,060 |
| NonSBCMissExp | - | 42,717 | 52,566 | 61,922 | 42,987 | 2,000 | 40,438 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Pryor, Dave |
| ACP Contact Person | Pryor, Dave |
| Church Clerk | Humphries, Tracie |
| Church Pianist | Howerton, Wanda |
| Deacon Chairmen | Crabtree, Justin |
| Men's Ministry Director | Watson, Wally |
| Messengers to Association | Jeffries, Cindy |
| Messengers to Association | Watson, Wally |
| Minister of Children | Glenn, Heather |
| Music Dir | Laughinghouse, Rodney |
| Music Dir | Lewis, Cameron |
| Music Dir | Moore, Ray |
| Pastor | Pryor, Dave |
| Senior Adult Workers | Gresham, Doris |
| Sunday School Dir | Carden, Terry |
| Treasurer | Clayton, Tracy |
| Vacation Bible School | Pearson, Kim |
| Youth Min | Lewis, Cameron |