First International Baptist ChurchWebSite: Phone: (704) 786-9177
Email: FIBChurch@Gmail.Com
SBCID: 0567885
Year Organized: 1998
Mailing Address:
64 Lowe Ave NW
Concord, NC 28027-6053
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | - | 56 | - | - | - | 56 |
BaptismsTotal | - | - | 0 | - | - | - | 0 |
OtherAdditions | - | - | 0 | - | - | - | 0 |
AMWorshipServiceAttendance | - | - | 33 | - | - | - | 33 |
AMWorshipServiceAttendanceOnline | - | - | 4 | - | - | - | 4 |
SSAvgWeeklyAttendance | - | - | 21 | - | - | - | 21 |
SSAvgWeeklyAttendanceOnline | - | - | 0 | - | - | - | 0 |
VacationBibleSchool | - | - | 0 | - | - | - | 0 |
MissionsProjectsParticipation | - | - | 5 | - | - | - | 5 |
WMUTotal | - | - | 17 | - | - | - | 17 |
BrotherhoodTotal | - | - | 1 | - | - | - | 1 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | 26,057 | 19,563 | - | - | 22,810 |
DesignatedGifts | - | - | 200 | 0 | - | - | 100 |
CooperativeProgram | - | - | 1,803 | 3,412 | - | - | 2,608 |
AssociationMissions | - | - | 1,803 | 3,412 | - | - | 2,608 |
StateMissions | - | - | 124 | - | - | - | 124 |
AnnieArmstrong | - | - | 85 | - | - | - | 85 |
LottieMoon | - | - | 85 | 85 | - | - | 85 |
OtherSBCMissExp | - | - | 85 | - | - | - | 85 |
NonSBCMissExp | - | - | 125 | - | - | - | 125 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Montague, Angelica G |
Administration/Special | Montague, Angelica G |
Adult Coed Leader | Beltran, Daniel |
Bpt Men's Officers | Martinez, Edwin D |
Children in Action | Montague, Angelica G |
Church Clerk | Montague, Angelica G |
Church Missions Contact | Montague, Angelica G |
Church Pianist | Montague, Angelica G |
Deacon Chairmen | Martinez, Edwin D |
Evang Counc Chairperson | Palma, Diogenes |
Evang Counc Chairperson | Beltran, Daniel |
Literacy | Montague, Angelica G |
Men on Missions | Pérez, Samuel E |
Messengers to Association | Montague, Angelica G |
Minister of Children | Zelaya, Paola |
Minister of Children | Martinez - Gatica, Elbia |
Minister of Children | Beltran, Anastasia |
Minister of Education | Beltran, Anastasia |
Minister of Preschool | Beltran, Anastasia |
Music Dir | Montague, Angelica G |
Prayer Ministry Coord | Bedolla, Smirna |
Representatives on Assn Board | Montague, Angelica G |
Secretaries | Montague, Angelica G |
Sunday School Dir | Beltran, Anastasia |
Treasurer | Martinez, Edwin D |
Vacation Bible School | Montague, Angelica G |
WMU Director | Garcia, Lourdes |
Youth Min | Morales, Ofelia |
Youth Min | Montague, Angelica G |
Youth on Mission Leader | Montague, Angelica G |