WebSite: Phone: (910) 521-9845
Email: SBCID: 0569384
Year Organized: 1986
Mailing Address:
PO Box 1177
Pembroke, NC 28372-1177
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 39 | 40 | 43 | 44 | 42 | 42 |
| BaptismsTotal | - | 6 | 0 | 0 | 0 | 0 | 1 |
| OtherAdditions | - | 0 | 0 | 0 | 0 | 0 | 0 |
| AMWorshipServiceAttendance | - | 70 | 55 | 46 | 54 | 55 | 56 |
| AMWorshipServiceAttendanceOnline | - | 0 | 0 | 0 | 0 | 0 | 0 |
| SSAvgWeeklyAttendance | - | 50 | 44 | 40 | 48 | 50 | 46 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | 0 | 0 |
| VacationBibleSchool | - | - | 0 | 0 | 0 | 0 | 0 |
| MissionsProjectsParticipation | - | 0 | 0 | 0 | 0 | 2,400 | 480 |
| WMUTotal | - | - | 7 | 7 | 7 | 7 | 7 |
| BrotherhoodTotal | - | - | 0 | 0 | 0 | 0 | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 125,766 | 112,948 | 95,353 | 93,310 | 108,138 | 107,103 |
| DesignatedGifts | - | 0 | 0 | 0 | 0 | 0 | 0 |
| CooperativeProgram | - | 7,284 | 3,997 | 4,975 | 2,953 | 3,971 | 4,636 |
| AssociationMissions | - | 0 | 0 | 0 | 2,953 | 3,971 | 1,385 |
| StateMissions | - | 0 | 0 | 0 | 0 | 0 | 0 |
| AnnieArmstrong | - | 0 | 0 | 0 | 0 | 0 | 0 |
| LottieMoon | - | 0 | 0 | 0 | 0 | 0 | 0 |
| OtherSBCMissExp | - | 0 | 0 | 2,400 | 1,200 | 0 | 720 |
| NonSBCMissExp | - | 3,600 | 3,600 | 0 | 1,200 | 0 | 1,680 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Chavis, Christa Clark |
| Ch Bible Drill Wkr | Chavis, Christa Clark |
| Church Clerk | Chavis, Christa Clark |
| Church Moderator | Locklear, Jerry |
| Church Pianist | McMillan, Joanne |
| Minister of Children | Hunt, Kathy |
| Minister of Education | Locklear, Gloria J |
| Minister of Preschool | Chavis, Willa |
| Music Dir | McMillan, Joanne |
| Pastor | Locklear, Jerry |
| Recreation Min | Locklear, Faye |
| Secretaries | Hunt, Kathy |
| Treasurer | McMillan, Joanne |
| Vacation Bible School | McMillan, Joanne |
| WMU Director | Locklear, Roseanna |
| Youth Min | Chavis, William Spencer |
| Youth Min | Chavis, Christa Clark |
| Yth Bible Drill Wkr | Chavis, Christa Clark |