Mailing Address:
PO Box 5941
Pinehurst, NC 28374-5941
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 296 | 310 | - | 310 | - | 305 |
BaptismsTotal | - | 18 | 25 | - | 8 | 10 | 15 |
OtherAdditions | - | 45 | - | - | - | - | 45 |
AMWorshipServiceAttendance | - | 344 | 308 | - | 260 | 325 | 309 |
AMWorshipServiceAttendanceOnline | - | 0 | - | - | 28 | - | 14 |
SSAvgWeeklyAttendance | - | 244 | 201 | - | 195 | 240 | 220 |
SSAvgWeeklyAttendanceOnline | - | - | - | - | 20 | - | 20 |
VacationBibleSchool | - | - | 218 | - | 167 | - | 193 |
MissionsProjectsParticipation | - | 69 | 149 | - | 47 | - | 88 |
WMUTotal | - | - | - | - | 102 | 30 | 66 |
BrotherhoodTotal | - | - | - | - | - | 15 | 15 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 705,736 | - | - | 825,981 | 495,183 | 675,633 |
DesignatedGifts | - | 461,443 | - | - | 83,047 | 129,846 | 224,779 |
CooperativeProgram | - | 14,000 | - | - | - | - | 14,000 |
AssociationMissions | - | 12,000 | - | - | - | - | 12,000 |
StateMissions | - | 892 | - | - | 12,000 | 9,000 | 7,297 |
AnnieArmstrong | - | 3,702 | - | - | 3,814 | 1,990 | 3,169 |
LottieMoon | - | 1,586 | - | - | 9,327 | 30 | 3,648 |
OtherSBCMissExp | - | 0 | - | - | 14,745 | 23,311 | 12,685 |
NonSBCMissExp | - | 9,000 | - | - | 16,331 | - | 12,666 |
* Average of Reported Years |
Position | Person Name |
---|
Church Clerk | Flittner, Jim |
Church Missions Contact | Rowland, Russell |
Church Pianist | Williams, Harriet |
Deacon Chairmen | Johnson, Mac |
Librarians | Reutter, Nancy |
Men's Ministry Director | Kantor, Todd |
Minister of Children | Wilson, Steven |
Mission Pastor | Rowland, Russell |
Music Dir | Costello, Josh |
Pastor | Shelor, Jonathan |
Secretaries | Sikes, Melody |
Stewardship Chairperson | Wilson, Barry |
Sunday School Dir | Watterly, Ron |
Vacation Bible School | Wilson, Steven |
WMU Director | Todd, Ruth |
Women on Mission Fac | Chisesi, Paulette |
Youth Min | Garner, Kevin |
Youth on Mission Leader | Garner, Amy |
Youth on Mission Leader | Garner, Kevin |