Mailing Address:
PO Box 620099
Charlotte, NC 28262-0100
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | - | - | - | - | 0 |
| BaptismsTotal | - | - | - | - | - | - | 0 |
| OtherAdditions | - | - | - | - | - | - | 0 |
| AMWorshipServiceAttendance | - | - | - | - | - | - | 0 |
| AMWorshipServiceAttendanceOnline | - | - | - | - | - | - | 0 |
| SSAvgWeeklyAttendance | - | - | - | - | - | - | 0 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
| VacationBibleSchool | - | - | - | - | - | - | 0 |
| MissionsProjectsParticipation | - | - | - | - | - | - | 0 |
| WMUTotal | - | - | - | - | - | - | 0 |
| BrotherhoodTotal | - | - | - | - | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | - | - | - | 0 |
| DesignatedGifts | - | - | - | - | - | - | 0 |
| CooperativeProgram | - | - | - | - | - | - | 0 |
| AssociationMissions | - | - | - | - | - | - | 0 |
| StateMissions | - | - | - | - | - | - | 0 |
| AnnieArmstrong | - | - | - | - | - | - | 0 |
| LottieMoon | - | - | - | - | - | - | 0 |
| OtherSBCMissExp | - | - | - | - | - | - | 0 |
| NonSBCMissExp | - | - | - | - | - | - | 0 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| Church Missions Contact | Conrad, Ed |
| Disaster | Conrad, Ed |
| Disclpshp Trng Dir | Pinckney, Thomas |
| Evang Counc Chairperson | Conrad, Ed |
| Media Resource Center | Swanson, Albert |
| Messengers to Association | Pinckney, Thomas |
| Minister of Children | Rumsey, Steve |
| Minister of Children | Pinckney, Beth |
| Minister of Education | Pinckney, Thomas |
| Minister of Preschool | Staley, Martha |
| Mission Comm Chairman | Conrad, Ed |
| Mission Pastor | Conrad, Ed |
| Music Dir | Swanson, Albert |
| On Msn Team Ldr (Msn Dir/Chm) | Staley, Martha |
| Pastor | Pinckney, Thomas |
| Prayer Ministry Coord | Conrad, Ed |
| Sunday School Dir | Pinckney, Thomas |
| Treasurer | Todd, Michael W |
| Vacation Bible School | Pinckney, Beth |