Mailing Address:
PO Box 3365
Mooresville, NC 28117-3365
| Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
|---|
| MembershipTotal | - | 456 | 420 | 377 | 415 | 380 | 410 |
| BaptismsTotal | - | 14 | 16 | 15 | 5 | 4 | 11 |
| OtherAdditions | - | 32 | 74 | 42 | 36 | 33 | 43 |
| AMWorshipServiceAttendance | - | 360 | 303 | 227 | 200 | 150 | 248 |
| AMWorshipServiceAttendanceOnline | - | 200 | 172 | 172 | 200 | - | 186 |
| SSAvgWeeklyAttendance | - | 325 | 0 | - | 100 | 0 | 106 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | - | 10 | - | 5 |
| VacationBibleSchool | - | - | 0 | 72 | 75 | 0 | 37 |
| MissionsProjectsParticipation | - | 125 | 105 | 57 | 50 | 0 | 67 |
| WMUTotal | - | - | 0 | - | 0 | 0 | 0 |
| BrotherhoodTotal | - | - | 0 | - | 0 | 0 | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 1,660,278 | 1,302,091 | 1,036,393 | 670,574 | 918,462 | 1,117,560 |
| DesignatedGifts | - | 1,367,788 | 368,699 | 452,058 | 581,830 | 11,876 | 556,450 |
| CooperativeProgram | - | 60,000 | 121,370 | 162,366 | 113,998 | 106,882 | 112,923 |
| AssociationMissions | - | 45,000 | 25,125 | 20,754 | 23,250 | 17,651 | 26,356 |
| StateMissions | - | 15,000 | 6,881 | 7,975 | 7,840 | 3,805 | 8,300 |
| AnnieArmstrong | - | 75,000 | 50,061 | 8,151 | 9,653 | 5,503 | 29,674 |
| LottieMoon | - | 75,000 | 66,520 | 22,180 | 27,302 | 11,023 | 40,405 |
| OtherSBCMissExp | - | 15,000 | 0 | - | 7,383 | 1,320 | 5,926 |
| NonSBCMissExp | - | 0 | 72,620 | 230,630 | 44,949 | 14,593 | 72,558 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Anthony, Carol |
| Baptist Mens President | Joyner, Robert |
| Business Administrator | Gilbert, Keith |
| Chaplains | Brown, Michael |
| Church Clerk | Burrell, Melanie |
| Church Historian | Fairfax, Sherril |
| Church Missions Contact | Joyner, Robert |
| Church Organist | Douthit, Chase |
| Church Pianist | Mayes, Denise |
| Churchwide Mission Coor | Joyner, Robert |
| Deacon Chairmen | Charles, Mike |
| Evang Counc Chairperson | Foy, Bob |
| Librarians | Edwards, Sharon |
| Messengers to Association | Foy, Bob |
| Minister of Children | Godsell, Debbie |
| Minister of Preschool | Lyons, Terry |
| Minister of Preschool | Moon, Beth |
| Ministers Ordained During Year | Mansfield, Paul |
| Missionkids - coed grades 1-6 | Poynton, Donna |
| Music Dir | Stanley, II, Grant E. |
| Ordained Ministers | Gallimore, Dale |
| Ordained Ministers | Jenkins, Fred |
| Ordained Ministers | Harris, Bill |
| Ordained Ministers | Touchton, Ron |
| Ordained Ministers | Brown, Michael |
| Ordained Ministers | Stanley, II, Grant E. |
| Pastor | Harris, Mark |
| Prayer Ministry Coord | Joyner, Robert |
| RA Director | Foy, Bob |
| Retired DOM | Harrison, Ron |
| Secretaries | Anthony, Carol |
| Senior Adult Workers | Stiles, Ann |
| Treasurer | Watson, Allen |
| Vacation Bible School | Godsell, Debbie |
| WMU Director | Foy, Phyllis |
| Women's Missions Leader | Hynson, Sandy |
| Youth Min | Mansfield, Paul |