Mailing Address:
PO Box 3365
Mooresville, NC 28117-3365
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 365 | 456 | 420 | 377 | 415 | 407 |
| BaptismsTotal | - | 12 | 14 | 16 | 15 | 5 | 12 |
| OtherAdditions | - | 0 | 32 | 74 | 42 | 36 | 37 |
| AMWorshipServiceAttendance | - | 368 | 360 | 303 | 227 | 200 | 292 |
| AMWorshipServiceAttendanceOnline | - | 407 | 200 | 172 | 172 | 200 | 230 |
| SSAvgWeeklyAttendance | - | 149 | 325 | 0 | - | 100 | 144 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 0 | - | 10 | 5 |
| VacationBibleSchool | - | - | - | 0 | 72 | 75 | 49 |
| MissionsProjectsParticipation | - | - | 125 | 105 | 57 | 50 | 84 |
| WMUTotal | - | - | - | 0 | - | 0 | 0 |
| BrotherhoodTotal | - | - | - | 0 | - | 0 | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 523,326 | 1,660,278 | 1,302,091 | 1,036,393 | 670,574 | 1,038,532 |
| DesignatedGifts | - | 1,000,000 | 1,367,788 | 368,699 | 452,058 | 581,830 | 754,075 |
| CooperativeProgram | - | 0 | 60,000 | 121,370 | 162,366 | 113,998 | 91,547 |
| AssociationMissions | - | 6,500 | 45,000 | 25,125 | 20,754 | 23,250 | 24,126 |
| StateMissions | - | 13,540 | 15,000 | 6,881 | 7,975 | 7,840 | 10,247 |
| AnnieArmstrong | - | 9,910 | 75,000 | 50,061 | 8,151 | 9,653 | 30,555 |
| LottieMoon | - | 20,188 | 75,000 | 66,520 | 22,180 | 27,302 | 42,238 |
| OtherSBCMissExp | - | 0 | 15,000 | 0 | - | 7,383 | 5,596 |
| NonSBCMissExp | - | 173,897 | 0 | 72,620 | 230,630 | 44,949 | 104,419 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Anthony, Carol |
| Baptist Mens President | Joyner, Robert |
| Business Administrator | Gilbert, Keith |
| Chaplains | Brown, Michael |
| Church Clerk | Burrell, Melanie |
| Church Historian | Fairfax, Sherril |
| Church Missions Contact | Joyner, Robert |
| Church Organist | Douthit, Chase |
| Church Pianist | Mayes, Denise |
| Churchwide Mission Coor | Joyner, Robert |
| Deacon Chairmen | Charles, Mike |
| Evang Counc Chairperson | Foy, Bob |
| Librarians | Edwards, Sharon |
| Messengers to Association | Foy, Bob |
| Minister of Children | Godsell, Debbie |
| Minister of Preschool | Lyons, Terry |
| Minister of Preschool | Moon, Beth |
| Ministers Ordained During Year | Mansfield, Paul |
| Missionkids - coed grades 1-6 | Poynton, Donna |
| Music Dir | Stanley, II, Grant E. |
| Ordained Ministers | Gallimore, Dale |
| Ordained Ministers | Jenkins, Fred |
| Ordained Ministers | Harris, Bill |
| Ordained Ministers | Touchton, Ron |
| Ordained Ministers | Brown, Michael |
| Ordained Ministers | Stanley, II, Grant E. |
| Pastor | Harris, Mark |
| Prayer Ministry Coord | Joyner, Robert |
| RA Director | Foy, Bob |
| Retired DOM | Harrison, Ron |
| Secretaries | Anthony, Carol |
| Senior Adult Workers | Stiles, Ann |
| Treasurer | Watson, Allen |
| Vacation Bible School | Godsell, Debbie |
| WMU Director | Foy, Phyllis |
| Women's Missions Leader | Hynson, Sandy |
| Youth Min | Mansfield, Paul |