Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 290 | 287 | 290 | 292 | 294 | 291 |
BaptismsTotal | - | 0 | 2 | 0 | 0 | 0 | 0 |
OtherAdditions | - | 5 | 2 | - | 0 | 0 | 2 |
AMWorshipServiceAttendance | - | 47 | 45 | 40 | 32 | 37 | 40 |
AMWorshipServiceAttendanceOnline | - | 0 | 40 | 50 | 139 | - | 57 |
SSAvgWeeklyAttendance | - | 27 | 25 | 23 | 32 | 37 | 29 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | 0 | - | 0 |
VacationBibleSchool | - | 0 | 58 | 30 | 32 | 0 | 24 |
MissionsProjectsParticipation | - | 22 | 14 | 14 | 12 | 15 | 15 |
WMUTotal | - | 0 | 7 | 12 | 15 | 20 | 11 |
BrotherhoodTotal | - | 0 | 5 | 4 | 4 | 4 | 3 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 109,510 | 112,220 | 120,843 | 84,107 | 98,050 | 104,946 |
DesignatedGifts | - | 81,442 | 6,140 | 698 | 6,347 | 27,504 | 24,426 |
CooperativeProgram | - | 3,112 | 4,484 | 4,654 | 3,133 | 4,845 | 4,046 |
AssociationMissions | - | 3,905 | 3,767 | 2,998 | 1,685 | 1,013 | 2,674 |
StateMissions | - | 1,888 | 1,116 | 1,816 | 1,036 | 3,744 | 1,920 |
AnnieArmstrong | - | 180 | 340 | 265 | 431 | 380 | 319 |
LottieMoon | - | 628 | 587 | 120 | 40 | 30 | 281 |
OtherSBCMissExp | - | 549 | 1,405 | 1,385 | 500 | 0 | 768 |
NonSBCMissExp | - | 0 | 0 | 0 | 0 | 0 | 0 |
* Average of Reported Years |
Position | Person Name |
---|---|
2009 State Messenger | Pittman, Larry |
ACP Contact Person | Coates, Kathy |
Church Clerk | Coates, Kathy |
Church Missions Contact | Moore, Juana |
Church Organist | Pope, Beth F |
Deacon Chairmen | Croom, Keith |
Messengers to Association | Batten, Richard |
Messengers to Association | Edwards, Retha |
Messengers to Association | Jackson, Greta |
Messengers to Association | Miller, Mark |
Minister of Children | Butler, Maria |
Minister of Preschool | Miller, Patti |
Music Dir | Jackson, Greta |
Pastor | Hash, Matthew |
Representatives on Assn Board | Batten, Richard |
Representatives on Assn Board | Miller, Mark |
Secretaries | Butler, Maria |
Stewardship Chairperson | Coates, Stephen Andrew |
Sunday School Dir | Coates, Stephen Randolph |
Treasurer | Croom, Linda |
Vacation Bible School | Coates, Madison Dennis |
WMU Director | Moore, Juana |