Elizabethtown Baptist ChurchMailing Address:
1800 W Broad St
Elizabethtown, NC 28337-8820
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 407 | 410 | 409 | 420 | 434 | 416 |
BaptismsTotal | - | 0 | 5 | 3 | 1 | 0 | 2 |
OtherAdditions | - | 3 | 4 | 3 | 7 | 0 | 3 |
AMWorshipServiceAttendance | - | 118 | 116 | 100 | 76 | 120 | 106 |
AMWorshipServiceAttendanceOnline | - | 30 | 30 | 25 | 80 | - | 41 |
SSAvgWeeklyAttendance | - | 47 | 49 | 44 | 38 | 0 | 36 |
SSAvgWeeklyAttendanceOnline | - | - | 10 | - | 25 | - | 18 |
VacationBibleSchool | - | - | 67 | 52 | 0 | 0 | 30 |
MissionsProjectsParticipation | - | 245 | 6 | 5 | 0 | 0 | 51 |
WMUTotal | - | - | 10 | 0 | 0 | 0 | 3 |
BrotherhoodTotal | - | - | 0 | 0 | 0 | 0 | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 440,071 | 464,650 | 415,224 | 345,943 | 390,474 | 411,272 |
DesignatedGifts | - | 39,011 | 65,621 | 33,913 | 225,782 | 99,458 | 92,757 |
CooperativeProgram | - | 0 | 3,888 | 7,775 | 3,888 | 0 | 3,110 |
AssociationMissions | - | 6,775 | 4,275 | 6,775 | 6,775 | 6,775 | 6,275 |
StateMissions | - | 170 | 0 | 0 | 0 | 0 | 34 |
AnnieArmstrong | - | 2,420 | 1,845 | 2,450 | 3,150 | 2,960 | 2,565 |
LottieMoon | - | 2,535 | 1,587 | 2,733 | 2,346 | 6,526 | 3,145 |
OtherSBCMissExp | - | 2,425 | 1,815 | 210 | 868 | 1,250 | 1,314 |
NonSBCMissExp | - | 0 | 750 | 1,600 | 0 | 0 | 470 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | White, Freda |
Agencies/Institutions/Staff | Riley, Patty |
Associate Pastors | Flowers, Brenda |
Church Clerk | White, Freda |
Church Moderator | Womble, Goldston |
Church Organist | Waters, Eliza |
Church Pianist | Davis, Corrine |
Deacon Chairmen | Womble, Goldston |
Messengers to Association | White, Freda |
Messengers to Association | Clark, David |
Minister of Children | Sasser, Ashley |
Music Dir | Flowers, Brenda |
Ordained Ministers | Hatcher, Tommy |
Pastor | Ramphal, Rudy |
Secretaries | King, Jane |
Senior Adult Workers | White, Freda |
Sr Adult Worker/Coord | White, Freda |
Sunday School Dir | Cottle, Dawn |
Treasurer | Clark, David |
Vacation Bible School | Diehm, Marlena Guyton |
WMU Director | Cole, Sandy |
Youth Min | Sasser, Ashley |