Mailing Address:
45 E Boiling Spring Rd
Southport, NC 28461-7744
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | 167 | 130 | 91 | - | 129 |
| BaptismsTotal | - | - | 49 | 16 | 15 | - | 27 |
| OtherAdditions | - | - | 18 | 15 | - | - | 17 |
| AMWorshipServiceAttendance | - | - | 131 | 98 | 85 | - | 105 |
| AMWorshipServiceAttendanceOnline | - | - | 8 | 8 | 10 | - | 9 |
| SSAvgWeeklyAttendance | - | - | 44 | 50 | 0 | - | 31 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | - | 0 |
| VacationBibleSchool | - | - | 76 | 53 | 0 | - | 43 |
| MissionsProjectsParticipation | - | - | 27 | 15 | 15 | - | 19 |
| WMUTotal | - | - | 0 | 0 | 0 | - | 0 |
| BrotherhoodTotal | - | - | 0 | 0 | 0 | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 235,401 | 207,054 | 0 | - | 147,485 |
| DesignatedGifts | - | - | 51,059 | 50,995 | 0 | - | 34,018 |
| CooperativeProgram | - | - | 800 | - | 0 | - | 400 |
| AssociationMissions | - | - | 1,000 | - | 0 | - | 500 |
| StateMissions | - | - | 0 | 4 | 0 | - | 1 |
| AnnieArmstrong | - | - | 0 | - | 0 | - | 0 |
| LottieMoon | - | - | 0 | - | 0 | - | 0 |
| OtherSBCMissExp | - | - | 0 | 730 | 0 | - | 243 |
| NonSBCMissExp | - | - | 24,500 | 20 | - | - | 12,260 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | White, Cathy |
| Add Other Staff | Glisson, Joey |
| Add Other Staff | Williams, Miller |
| Add Other Staff | Schaefer, Cliff |
| Add Other Staff | Dunn, Steve |
| Add Other Staff | White, Bill |
| Add Other Staff | Cavanaugh, Rebecca |
| Add Other Staff | Shaw, Walter |
| Church Clerk | White, Cathy |
| Church Pianist | Carlisle, Janet |
| Deacon Chairmen | Schaefer, Cliff |
| Librarians | Varnam, Cathy |
| Minister of Children | Tarlton, Krystal |
| Missions | Allen, Ron |
| Music Dir | Allen, Joanna |
| Pastor | Allen, Ron |
| Representatives on Assn Board | Allen, Ron |
| Secretaries | Robbins, Cathy |
| Stewardship Chairperson | Conner, Gene |
| Sunday School Dir | Carlisle, Janet |
| Sunday School Dir | Schaefer, Cliff |
| Sunday School Dir | Pauley, Bob |
| Sunday School Dir | Williams, Sandy |
| Sunday School Dir | Chattin, Toni |
| Sunday School Dir | Glisson, Joey |
| Treasurer | Rowe, Kim |
| Youth Min | Pauley, Tammy |