WebSite: Phone: (910) 471-2024
Email: cdpastorbbc@gmail.com
SBCID: 0209502
Year Organized: 1913
Mailing Address:
PO Box 189
Bolivia, NC 28422-0189
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | 147 | 145 | 141 | 139 | 143 |
| BaptismsTotal | - | - | - | 0 | 1 | 0 | 0 |
| OtherAdditions | - | - | - | 4 | 1 | 1 | 2 |
| AMWorshipServiceAttendance | - | - | 37 | 33 | 32 | 28 | 33 |
| AMWorshipServiceAttendanceOnline | - | - | - | 12 | 0 | 20 | 11 |
| SSAvgWeeklyAttendance | - | - | 18 | 22 | 15 | 0 | 14 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 0 | 0 | 22 | 7 |
| VacationBibleSchool | - | - | 10 | 45 | 10 | 0 | 16 |
| MissionsProjectsParticipation | - | - | 24 | 45 | 35 | 27 | 33 |
| WMUTotal | - | - | 0 | 0 | 0 | 0 | 0 |
| BrotherhoodTotal | - | - | 0 | 0 | 0 | 0 | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 136,029 | 130,495 | 125,533 | 121,034 | 128,273 |
| DesignatedGifts | - | - | 14,404 | 24,159 | 22,174 | 11,470 | 18,052 |
| CooperativeProgram | - | - | 2,721 | 2,574 | 1,911 | 2,388 | 2,399 |
| AssociationMissions | - | - | 5,441 | 5,284 | 3,859 | 6,825 | 5,352 |
| StateMissions | - | - | 1,280 | 400 | 200 | 0 | 470 |
| AnnieArmstrong | - | - | 1,375 | 2,155 | 2,165 | 1,895 | 1,898 |
| LottieMoon | - | - | 1,400 | 2,050 | 2,725 | 2,160 | 2,084 |
| OtherSBCMissExp | - | - | 0 | 5,959 | 4,159 | 5,275 | 3,848 |
| NonSBCMissExp | - | - | 2,408 | 4,138 | 7,155 | 4,387 | 4,522 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Marston, Jane |
| Church Clerk | Willetts, Susan |
| Church Missions Contact | Johnson, Sandra |
| Church Pianist | Phelps, Debby |
| Men's Ministry Director | Ledford, Mike |
| Messengers to Association | Marston, Jane |
| Messengers to Association | Marston, Claude H |
| Music Dir | Driggs, Chris |
| Pastor | Driggs, Chris |
| Representatives on Assn Board | Marston, Claude H |
| Representatives on Assn Board | Marston, Jane |
| Secretaries | Willetts, Susan |
| Sunday School Dir | Willetts, Susan |
| Treasurer | Marston, Jane |