Mailing Address:
5256 Beach Dr SW
Shallote, NC 28470-5264
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 125 | - | 196 | 194 | - | 172 |
| BaptismsTotal | - | 3 | - | 2 | - | - | 3 |
| OtherAdditions | - | 4 | - | - | - | - | 4 |
| AMWorshipServiceAttendance | - | 80 | - | - | 65 | - | 73 |
| AMWorshipServiceAttendanceOnline | - | 0 | - | - | - | - | 0 |
| SSAvgWeeklyAttendance | - | 45 | - | 38 | 25 | - | 36 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
| VacationBibleSchool | - | - | - | 36 | 40 | - | 38 |
| MissionsProjectsParticipation | - | 25 | - | 6 | - | - | 16 |
| WMUTotal | - | - | - | 20 | 15 | - | 18 |
| BrotherhoodTotal | - | - | - | 15 | - | - | 15 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 200,650 | - | 183,864 | - | - | 192,257 |
| DesignatedGifts | - | 39,643 | - | 39,962 | - | - | 39,803 |
| CooperativeProgram | - | 27,819 | - | 22,552 | 21,403 | - | 23,925 |
| AssociationMissions | - | 10,033 | - | 9,194 | 8,917 | - | 9,381 |
| StateMissions | - | 0 | - | - | - | - | 0 |
| AnnieArmstrong | - | 882 | - | 996 | 1,186 | - | 1,021 |
| LottieMoon | - | 909 | - | 1,106 | 1,643 | - | 1,219 |
| OtherSBCMissExp | - | 0 | - | 1,114 | 384 | - | 499 |
| NonSBCMissExp | - | 0 | - | - | - | - | 0 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| Church Clerk | Caison, Mamie |
| Deacon Chairmen | Pridgen, III, David |
| Messengers to Association | Bentley, Alecia |
| Messengers to Association | Edwards, Cindy |
| Messengers to Association | Leonard, Bonnie |
| Minister of Children | Pridgen, III, David |
| Minister of Children | Gore, Keith and Audrey |
| Music Dir | Smith, April Cumbee |
| Pastor | Smith, Mark A |
| Recreation Min | Abbott, Matthew |
| Representatives on Assn Board | Bentley, Alecia |
| Secretaries | Brown, Russell |
| Stewardship Chairperson | Bentley, Alecia |
| Sunday School Dir | Edwards, Cindy |
| Treasurer | Bentley, Alecia |
| Vacation Bible School | Edwards, Cindy |
| WMU Director | Bentley, Alecia |
| Women's Missions Leader | Bentley, Alecia |