Mailing Address:
PO Box 10
Ash, NC 28420-0010
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 324 | 316 | 305 | 295 | 285 | 305 |
| BaptismsTotal | - | 11 | 8 | 13 | 5 | 9 | 9 |
| OtherAdditions | - | 9 | - | - | - | - | 9 |
| AMWorshipServiceAttendance | - | 175 | 165 | 150 | 115 | 80 | 137 |
| AMWorshipServiceAttendanceOnline | - | 25 | 25 | 15 | 10 | 25 | 20 |
| SSAvgWeeklyAttendance | - | 135 | 130 | 105 | 90 | 70 | 106 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | 20 | 5 |
| VacationBibleSchool | - | - | 104 | 85 | 65 | 70 | 81 |
| MissionsProjectsParticipation | - | 33 | 31 | 18 | 16 | 12 | 22 |
| WMUTotal | - | - | 17 | 15 | 10 | 10 | 13 |
| BrotherhoodTotal | - | - | 20 | 14 | 12 | 12 | 15 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 289,440 | 282,187 | 251,991 | 203,550 | 199,962 | 245,426 |
| DesignatedGifts | - | 228,999 | 179,447 | 167,501 | 177,092 | 224,645 | 195,537 |
| CooperativeProgram | - | 11,603 | 12,065 | 11,869 | 8,141 | 7,977 | 10,331 |
| AssociationMissions | - | 14,503 | 14,885 | 15,127 | 12,213 | 11,944 | 13,734 |
| StateMissions | - | 4,733 | 2,427 | - | - | - | 3,580 |
| AnnieArmstrong | - | 4,620 | 4,219 | 4,490 | 3,623 | 1,840 | 3,758 |
| LottieMoon | - | 5,420 | 6,155 | 4,010 | 3,050 | 2,220 | 4,171 |
| OtherSBCMissExp | - | 1,573 | 1,353 | 0 | - | - | 975 |
| NonSBCMissExp | - | 65,063 | 12,175 | - | 5,901 | 5,125 | 22,066 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Stanley, Joyce |
| Associate Pastors | Canady, Zachary A. |
| Church Clerk | Stanley, Joyce |
| Church Organist | Smith, Faye |
| Church Pianist | Simmons, Sue |
| Coed Youth Mission Leader | Long, Shenna |
| Deacon Chairmen | Stanley, Don |
| Men's Ministry Director | Hendrix, Sonny |
| Messengers to Association | Harrison, Ellen |
| Messengers to Association | Harrison, David |
| Minister of Children | Piver, Lisa |
| Music Dir | Piver, Lisa |
| Pastor | Benton, Jason L. |
| Secretaries | Stanley, Joyce |
| Stewardship Chairperson | Evans, Don |
| Sunday School Dir | Inman, Thomas |
| Treasurer | Long, Shenna |
| Vacation Bible School | Canady, Zachary A. |
| Vacation Bible School | Benton, Jason L. |
| WMU Director | Smith, Teresa |
| Youth Min | Long, Shenna |