Reedy Creek Baptist ChurchMailing Address:
1524 N Harrison Ave
Cary, NC 27513-2401
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | 40 | - | - | - | 40 |
| BaptismsTotal | - | - | 1 | 1 | - | - | 1 |
| OtherAdditions | - | - | 10 | - | - | - | 10 |
| AMWorshipServiceAttendance | - | - | 25 | 20 | - | - | 23 |
| AMWorshipServiceAttendanceOnline | - | - | 12 | 2 | - | - | 7 |
| SSAvgWeeklyAttendance | - | - | 20 | 5 | - | - | 13 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 6 | - | - | 6 |
| VacationBibleSchool | - | - | - | - | - | - | 0 |
| MissionsProjectsParticipation | - | - | - | 4 | - | - | 4 |
| WMUTotal | - | - | - | 6 | - | - | 6 |
| BrotherhoodTotal | - | - | - | - | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 59,386 | 66,408 | - | - | 62,897 |
| DesignatedGifts | - | - | 6,965 | 18,576 | - | - | 12,771 |
| CooperativeProgram | - | - | 1,200 | 750 | - | - | 975 |
| AssociationMissions | - | 1,000 | 1,000 | 300 | - | - | 767 |
| StateMissions | - | - | 0 | - | - | - | 0 |
| AnnieArmstrong | - | - | 604 | 195 | - | - | 400 |
| LottieMoon | - | - | 483 | 173 | - | - | 328 |
| OtherSBCMissExp | - | - | 0 | - | - | - | 0 |
| NonSBCMissExp | - | - | 2,305 | 2,184 | - | - | 2,245 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Nery, Karen P. |
| Adult Coed Leader | Murphy, Sandy |
| Church Clerk | Nery, Karen P. |
| Church Missions Contact | Keller, Celia |
| Church Moderator | Murphy, Randall |
| Church Organist | Keller, Dale |
| Church Pianist | Murphy, Sandy |
| Deacon Chairmen | Murphy, Randall |
| Librarians | Johnson, Viki |
| Men's Ministry Director | Jones, Terence |
| Messengers to Association | Murphy, Randall |
| Messengers to Association | Nery, Karen P. |
| Missionkids - coed grades 1-6 | Keller, Celia |
| Music Dir | Keller, Celia |
| Pastor | Davis, Shaun |
| Senior Adult Workers | Johnson, Viki |
| Sunday School Dir | Nery, Karen P. |
| Treasurer | Brookover, Phillip |
| Upclose-Baptist Men | Ashworth, Kelly J |
| Vacation Bible School | Ashworth, Kelly J |
| WMU Director | Johnson, Viki |