WebSite: http://myzbc.orgPhone: (919) 269-7329
Email: info@myzbc.org
SBCID: 0229468
Year Organized: 1863
Mailing Address:
PO Box 366
Zebulon, NC 27597-0366
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 800 | 1,202 | 1,184 | 1,176 | 1,186 | 1,110 |
| BaptismsTotal | - | 12 | 10 | 4 | 10 | 11 | 9 |
| OtherAdditions | - | - | 19 | 18 | 0 | 17 | 14 |
| AMWorshipServiceAttendance | - | 275 | 295 | 265 | 263 | 220 | 264 |
| AMWorshipServiceAttendanceOnline | - | - | 125 | 125 | 470 | 375 | 274 |
| SSAvgWeeklyAttendance | - | - | 200 | 160 | 156 | 175 | 173 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | 0 | 0 |
| VacationBibleSchool | - | - | 145 | 129 | 124 | 125 | 131 |
| MissionsProjectsParticipation | - | - | 91 | 70 | 73 | 76 | 78 |
| WMUTotal | - | - | 0 | 0 | - | - | 0 |
| BrotherhoodTotal | - | - | 0 | 0 | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 579,634 | 569,861 | 555,308 | 774,438 | 619,810 |
| DesignatedGifts | - | - | 189,487 | 190,695 | 209,477 | 280,000 | 217,415 |
| CooperativeProgram | - | - | 0 | 7,000 | 6,000 | 8,000 | 5,250 |
| AssociationMissions | - | 5,000 | 5,000 | 3,700 | 3,323 | 4,430 | 4,291 |
| StateMissions | - | - | 0 | - | - | 0 | 0 |
| AnnieArmstrong | - | - | 0 | - | - | 0 | 0 |
| LottieMoon | - | - | 0 | - | - | 0 | 0 |
| OtherSBCMissExp | - | - | 0 | - | - | 0 | 0 |
| NonSBCMissExp | - | - | 82,250 | 63,188 | 70,526 | 71,150 | 71,779 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Sanders, June |
| Associate Pastors | Willis, Melissa L. |
| Church Clerk | Turner, Ann |
| Church Organist | Adams, Vivian |
| Church Pianist | Rood, Patti |
| Church Pianist | Rood, Ted |
| Deacon Chairmen | Ellington, Susan |
| Librarians | White, Anne |
| Messengers to Association | Glasgow, Barbara D. |
| Messengers to Association | Horton, Marion |
| Minister of Children | Staples, Tammy |
| Minister of Education | Layton, Faith |
| Music Dir | Glasgow, Barbara D. |
| Ordained Ministers | Newell, Jr., Terry-Michael |
| Ordained Ministers | Layton, Faith |
| Pastor | Page, Ward |
| RA Director | Pulley, Brooks |
| Recreation Min | Glasgow, Barbara D. |
| Secretaries | Sanders, June |
| Secretaries | Heath, Candace |
| Senior Adult Workers | Glasgow, Barbara D. |
| Sunday School Dir | Pulley, Brooks |
| Treasurer | Mitchell, Jane |
| Vacation Bible School | Robertson, Elizabeth |
| Youth Min | Glasgow, Lauren |