Flat Springs Baptist ChurchMailing Address:
4148 Deep River Rd
Sanford, NC 27330-6567
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 178 | 179 | 464 | 466 | 464 | 350 |
| BaptismsTotal | - | 2 | 3 | 4 | 6 | 1 | 3 |
| OtherAdditions | - | 7 | 4 | 3 | 1 | 1 | 3 |
| AMWorshipServiceAttendance | - | 106 | 105 | 104 | 110 | 100 | 105 |
| AMWorshipServiceAttendanceOnline | - | 55 | 50 | - | - | - | 53 |
| SSAvgWeeklyAttendance | - | 61 | 95 | 94 | 86 | 88 | 85 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
| VacationBibleSchool | - | - | - | 80 | 77 | 75 | 77 |
| MissionsProjectsParticipation | - | 394 | 54 | 433 | 726 | 443 | 410 |
| WMUTotal | - | - | - | 74 | 129 | 87 | 97 |
| BrotherhoodTotal | - | - | - | 25 | 33 | 33 | 30 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 336,834 | 328,927 | 341,301 | 342,236 | 342,180 | 338,296 |
| DesignatedGifts | - | 703,599 | 24,368 | 114,242 | 33,827 | 37,800 | 182,767 |
| CooperativeProgram | - | 4,200 | 5,000 | 3,950 | 3,264 | 3,264 | 3,936 |
| AssociationMissions | - | 4,700 | 4,700 | 4,700 | 4,670 | 7,005 | 5,155 |
| StateMissions | - | 8,810 | 9,935 | 5,300 | 5,525 | 330 | 5,980 |
| AnnieArmstrong | - | 5,440 | 3,666 | 100 | 350 | 925 | 2,096 |
| LottieMoon | - | 2,960 | 5,872 | 130 | 1,190 | 1,155 | 2,261 |
| OtherSBCMissExp | - | 9,315 | 4,895 | 725 | 900 | 4,721 | 4,111 |
| NonSBCMissExp | - | 15,633 | 4,700 | 20,303 | 20,064 | 27,933 | 17,727 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Leslie, Lisa |
| Challengers President | Keck, Randy |
| Church Clerk | Leslie, Lisa |
| Church Organist | Mangum, Regina C. |
| Church Pianist | Luck, Gail P. |
| Deacon Chairmen | Cagle, Reid |
| Legislative Info Network | McCollough, W Gary |
| Men's Ministry Director | Walker, Fedd |
| Music Dir | Boisvert, Brad |
| Pastor | Burriss, Timothy |
| Secretaries | Miles, Barbara |
| Sunday School Dir | Quiggle, Cindy |
| Treasurer | Quiggle, John |
| Vacation Bible School | Cagle, Chelsey |
| WMU Director | Bridges, Stephanie |