Mailing Address:
PO Box 136
Moncure, NC 27559-0136
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | - | 53 | - | - | 53 |
| BaptismsTotal | - | - | - | - | 6 | - | 6 |
| OtherAdditions | - | - | - | - | 0 | - | 0 |
| AMWorshipServiceAttendance | - | - | - | 40 | 40 | - | 40 |
| AMWorshipServiceAttendanceOnline | - | - | - | 0 | 0 | - | 0 |
| SSAvgWeeklyAttendance | - | - | - | 38 | 0 | - | 19 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 0 | 0 | - | 0 |
| VacationBibleSchool | - | - | - | 0 | 0 | - | 0 |
| MissionsProjectsParticipation | - | - | - | 29 | 2 | - | 16 |
| WMUTotal | - | - | - | 0 | 0 | - | 0 |
| BrotherhoodTotal | - | - | - | 0 | 0 | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | 73,596 | 89,000 | - | 81,298 |
| DesignatedGifts | - | - | - | 31,779 | - | - | 31,779 |
| CooperativeProgram | - | - | - | 1,811 | 0 | - | 906 |
| AssociationMissions | - | - | - | 2,415 | 0 | - | 1,208 |
| StateMissions | - | - | - | 906 | 0 | - | 453 |
| AnnieArmstrong | - | - | - | 500 | 0 | - | 250 |
| LottieMoon | - | - | - | 1,100 | 0 | - | 550 |
| OtherSBCMissExp | - | - | - | 3,346 | 0 | - | 1,673 |
| NonSBCMissExp | - | - | - | 43,844 | 0 | - | 21,922 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Mathos, Tammie |
| Associate Pastors | Garrett, Matthew |
| Church Clerk | Mathos, Tammie |
| Church Missions Contact | Douglas, Susan M |
| Church Pianist | Keller, Brenda |
| Churchwide Mission Coor | Douglas, Susan M |
| Deacon Chairmen | Pasteur, Roger |
| Disclpshp Trng Dir | Howard, John |
| Messengers to Association | Howard, John |
| Minister of Children | Clevens, Jody |
| Minister of Education | Stone, Phil |
| Mission Pastor | Howard, John |
| Music Dir | Garrett, Matthew Steven |
| On Msn Team Ldr (Msn Dir/Chm) | Douglas, Susan M |
| On Msn Team Ldr (Msn Dir/Chm) | Douglas, Mike |
| Ordained Ministers | Stone, Phil |
| Pastor | Howard, John |
| Pastor | Garrett, Matthew |
| Prayer Ministry Coord | Howard, Theresa |
| Recreation Min | Pasteur, Pat |
| Secretaries | Mathos, Tammie |
| Stewardship Chairperson | Carlyle, Candie |
| Treasurer | Hunt, Gay |
| Youth Min | Mathos, Mark |