Mailing Address:
2178 Us Highway 70
Connelly Spg, NC 28612-7582
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 92 | 97 | 95 | 87 | 175 | 109 |
| BaptismsTotal | - | 0 | 0 | 4 | 5 | 5 | 3 |
| OtherAdditions | - | 0 | 2 | 6 | - | - | 3 |
| AMWorshipServiceAttendance | - | 100 | 120 | 100 | 110 | 90 | 104 |
| AMWorshipServiceAttendanceOnline | - | - | 5 | 4 | 5 | - | 5 |
| SSAvgWeeklyAttendance | - | - | 80 | - | 60 | 60 | 67 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | - | - | - | 0 |
| VacationBibleSchool | - | - | 0 | - | 60 | 80 | 47 |
| MissionsProjectsParticipation | - | 27 | 52 | 50 | 25 | - | 39 |
| WMUTotal | - | - | 0 | - | - | - | 0 |
| BrotherhoodTotal | - | - | 0 | - | 9 | - | 5 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 242,873 | 283,467 | 255,661 | 233,212 | 211,755 | 245,394 |
| DesignatedGifts | - | 90,525 | 28,500 | 44,848 | 93,404 | 82,196 | 67,895 |
| CooperativeProgram | - | 24,290 | 26,196 | 22,256 | 23,321 | 21,175 | 23,448 |
| AssociationMissions | - | 4,859 | 5,241 | 1,000 | 1,000 | 1,000 | 2,620 |
| StateMissions | - | 1,406 | 2,515 | 2,885 | 2,069 | 2,221 | 2,219 |
| AnnieArmstrong | - | 1,520 | 2,107 | 1,805 | 2,255 | 2,740 | 2,085 |
| LottieMoon | - | 3,235 | 3,117 | 5,570 | 3,903 | 4,839 | 4,133 |
| OtherSBCMissExp | - | 0 | 135 | 3,157 | 775 | - | 1,017 |
| NonSBCMissExp | - | 11,039 | 0 | 0 | 4,328 | 9,136 | 4,901 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Chalfant, Sue B |
| Administration/Special | Bishop, Alex |
| Associate Pastors | Bishop, Alex |
| Associate Pastors | Xiong, Lor |
| Business Administrator | Bishop, Alex |
| Church Clerk | Poteat, Becky |
| Church Missions Contact | Davis, Lena S. |
| Church Moderator | Hipps, Jimmy |
| Deacon Chairmen | McDowell, Scott |
| Men's Ministry Director | Brown, Fess |
| Minister of Children | Xiong, Lor |
| Ministers Ordained During Year | Hipps, Jimmy |
| Ministers Ordained During Year | Brown, Fess |
| Ministers Ordained During Year | Ellison, Kenny |
| Music Dir | Phipps, Patrick |
| Ordained Ministers | Wiley, Marvin E. |
| Pastor | Pardue, Sr., Micheal |
| Prayer Ministry Coord | Wiley, Marvin E. |
| Representatives on Assn Board | Pardue, Sr., Micheal |
| Secretaries | Chalfant, Sue B |
| Stewardship Chairperson | Huffman, Scott |
| Sunday School Dir | Xiong, Lor |
| Treasurer | Eckard, Robert |
| Vacation Bible School | Fowler, Tiffany |
| Youth Min | Xiong, Lor |