Mailing Address:
3580 Springs Rd NE
Hickory, NC 28601-7782
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 155 | 426 | 426 | 431 | 434 | 374 |
BaptismsTotal | - | 2 | 2 | 2 | 1 | 2 | 2 |
OtherAdditions | - | 6 | 1 | 1 | 2 | 2 | 2 |
AMWorshipServiceAttendance | - | 41 | 78 | 72 | 75 | 112 | 76 |
AMWorshipServiceAttendanceOnline | - | 0 | 15 | 15 | 7 | - | 9 |
SSAvgWeeklyAttendance | - | 30 | 37 | 32 | 36 | 63 | 40 |
SSAvgWeeklyAttendanceOnline | - | 0 | - | 0 | 0 | - | 0 |
VacationBibleSchool | - | 0 | 68 | 82 | 72 | 0 | 44 |
MissionsProjectsParticipation | - | 24 | 8 | 15 | 12 | 17 | 15 |
WMUTotal | - | 0 | 6 | 0 | 0 | 8 | 3 |
BrotherhoodTotal | - | 0 | - | 0 | 0 | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 199,010 | 193,338 | 173,585 | 174,105 | 186,276 | 185,263 |
DesignatedGifts | - | 70,201 | 63,562 | 25,707 | 69,807 | 39,108 | 53,677 |
CooperativeProgram | - | 11,941 | 10,878 | 10,383 | 10,446 | 11,034 | 10,936 |
AssociationMissions | - | 1,990 | 1,813 | 1,731 | 6,841 | 1,839 | 2,843 |
StateMissions | - | 3,838 | - | 0 | 0 | 3,887 | 1,931 |
AnnieArmstrong | - | 2,514 | 1,231 | 1,547 | 2,105 | 1,412 | 1,762 |
LottieMoon | - | 1,264 | 2,691 | 2,294 | 2,005 | 1,675 | 1,986 |
OtherSBCMissExp | - | 3,128 | 1,130 | 580 | 670 | 13,888 | 3,879 |
NonSBCMissExp | - | 1,100 | 4,081 | 3,340 | 1,886 | 1,115 | 2,304 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Campbell, Lisa |
Church Clerk | Campbell, AliceAnn |
Church Moderator | Brown, Jeff G. |
Church Organist | Neal, Ann |
Church Pianist | Gragg, Jenie |
Coed Youth Mission Leader | Jordan, Janet |
Deacon Chairmen | Swink, Bradley |
Disclpshp Trng Dir | Brown, Jeff G. |
Evang Counc Chairperson | Brown, Jeffrey |
GA Leader | Campbell, AliceAnn |
Messengers to Association | Brown, Jeff G. |
Messengers to Association | Gilbert, Ricky |
Mission Friends Teacher | Conner, Peggy |
Music Dir | Connor, Marc |
Pastor | Brown, Jeff G. |
RA Director | Ritchie, Donald |
Representatives on Assn Board | Brown, Jeff G. |
Secretaries | Campbell, Lisa |
Senior Adult Workers | Brown, Jeff G. |
Stewardship Chairperson | Brefka, Tikini |
Sunday School Dir | Gilbert, Ricky |
Treasurer | Ritchie, Donald |
Youth Min | Brefka, Bob |