Mailing Address:
1246 2nd St NE
Hickory, NC 28601-2661
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | - | 896 | - | - | 896 |
| BaptismsTotal | - | - | - | 2 | - | - | 2 |
| OtherAdditions | - | - | - | 3 | - | - | 3 |
| AMWorshipServiceAttendance | - | - | - | 148 | - | - | 148 |
| AMWorshipServiceAttendanceOnline | - | - | - | 97 | - | - | 97 |
| SSAvgWeeklyAttendance | - | - | - | 95 | - | - | 95 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
| VacationBibleSchool | - | - | - | - | - | - | 0 |
| MissionsProjectsParticipation | - | - | - | - | - | - | 0 |
| WMUTotal | - | - | - | - | - | - | 0 |
| BrotherhoodTotal | - | - | - | - | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | - | - | - | 0 |
| DesignatedGifts | - | - | - | - | - | - | 0 |
| CooperativeProgram | - | - | - | - | - | - | 0 |
| AssociationMissions | - | - | - | - | - | - | 0 |
| StateMissions | - | - | - | - | - | - | 0 |
| AnnieArmstrong | - | - | - | - | - | - | 0 |
| LottieMoon | - | - | - | - | - | - | 0 |
| OtherSBCMissExp | - | - | - | - | - | - | 0 |
| NonSBCMissExp | - | - | - | - | - | - | 0 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| Associate Pastors | Naish, Kathy |
| Bpt Men's Officers | Simmons, Dean |
| Children in Action | Dowell, Kim F. |
| Children in Action | Sigmon, Reginald |
| Church Clerk | Price, Burlene |
| Church Pianist | Mercer, Helen S. |
| Deacon Chairmen | Young, Elaine |
| Mission Comm Chairman | Gryder, Walter |
| Music Dir | York, Allen |
| Ordained Ministers | Bradey, Homer E. |
| Ordained Ministers | Brown, Charles R. |
| Ordained Ministers | Dowell, Kim F. |
| Ordained Ministers | Lundy, Tom |
| Ordained Ministers | Smith, Kay |
| Secretaries | Murphree, Beth |
| Secretaries | Lail, Holly |
| Stewardship Chairperson | McKee, Duffie |
| Sunday School Dir | Osborne, Robbin |
| Sunday School Dir | Mitchell, Kay |
| WMU Director | Smith, Kay |
| Women on Mission Fac | Moore, Janice |
| Youth Min | Hood, Sandi H. |