River of Life Baptist ChurchWebSite: http://riveroflifebc.comPhone: (910) 579-8411
Email: riveroflifebc8411@gmail.com
SBCID: 0583921
Year Organized: 2009
Mailing Address:
8411 Ocean Hwy W
Sunset Beach, NC 28468-6120
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 237 | 167 | 133 | 126 | 125 | 158 |
| BaptismsTotal | - | 17 | 14 | 13 | 2 | 0 | 9 |
| OtherAdditions | - | 40 | 20 | 74 | 12 | 0 | 29 |
| AMWorshipServiceAttendance | - | 200 | 156 | 104 | 80 | 100 | 128 |
| AMWorshipServiceAttendanceOnline | - | 30 | 30 | 0 | 5 | - | 16 |
| SSAvgWeeklyAttendance | - | 185 | 69 | 46 | 40 | 50 | 78 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 5 | - | 2 |
| VacationBibleSchool | - | - | 88 | 69 | 40 | - | 66 |
| MissionsProjectsParticipation | - | 108 | 53 | 6 | 12 | - | 45 |
| WMUTotal | - | - | - | 0 | - | - | 0 |
| BrotherhoodTotal | - | - | 5 | 8 | 12 | - | 8 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 509,484 | 412,577 | 340,250 | 220,111 | - | 370,606 |
| DesignatedGifts | - | 8,000 | 44,489 | 4,344 | 4,666 | - | 15,375 |
| CooperativeProgram | - | 13,750 | 10,000 | 0 | - | - | 7,917 |
| AssociationMissions | - | - | 10,000 | 8,000 | 2,000 | - | 6,667 |
| StateMissions | - | 3,216 | 3,000 | 2,429 | - | - | 2,882 |
| AnnieArmstrong | - | 3,033 | 2,505 | 2,152 | - | - | 2,563 |
| LottieMoon | - | 2,040 | 3,283 | 810 | - | - | 2,044 |
| OtherSBCMissExp | - | 23,483 | 0 | 0 | 8,250 | - | 7,933 |
| NonSBCMissExp | - | 8,000 | 41,158 | 6,907 | 4,279 | - | 15,086 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Bennett, Toni |
| Associate Pastors | Skinner, Ron |
| Church Clerk | Bennett, Toni |
| Church Pianist | Ward, Darlene |
| Men's Ministry Director | Stutts, Jeff |
| Minister of Children | Williams, Regina |
| Music Dir | Skinner, Ron |
| Pastor | Borton, Michael |
| Prayer Ministry Coord | Bourgois, Robert |
| Secretaries | Ludwig, Elizabeth Jean |
| Treasurer | Russell, Jerry |
| Youth Min | Borton, Michael |