Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | 67 | 83 | 85 | 64 | 59 | 66 | 71 |
BaptismsTotal | 5 | 7 | 5 | 8 | 10 | 7 | 7 |
OtherAdditions | 0 | - | 17 | 1 | 0 | 0 | 4 |
AMWorshipServiceAttendance | 170 | 140 | 145 | 124 | 150 | 100 | 138 |
AMWorshipServiceAttendanceOnline | 12 | 10 | 10 | 15 | 30 | - | 15 |
SSAvgWeeklyAttendance | 68 | 63 | 165 | 54 | 50 | 85 | 81 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | 8 | - | 2 |
VacationBibleSchool | - | 23 | 0 | 0 | 0 | 0 | 5 |
MissionsProjectsParticipation | 190 | 60 | 80 | 223 | 75 | 33 | 110 |
WMUTotal | - | 45 | 24 | 0 | 0 | 0 | 14 |
BrotherhoodTotal | - | 0 | 0 | 0 | 0 | 0 | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | 213,576 | 201,167 | 234,085 | 163,588 | 162,297 | 97,265 | 178,663 |
DesignatedGifts | 76,071 | 130,024 | 100,000 | 95,221 | 9,253 | 10,163 | 70,122 |
CooperativeProgram | 1,440 | 1,444 | 960 | 0 | 0 | 0 | 641 |
AssociationMissions | 2,400 | 2,400 | 0 | 0 | 0 | 0 | 800 |
StateMissions | 0 | 3,355 | 0 | 0 | 0 | 0 | 559 |
AnnieArmstrong | 0 | - | 0 | 0 | 0 | 0 | 0 |
LottieMoon | 0 | - | 0 | 0 | 319 | 0 | 64 |
OtherSBCMissExp | 0 | - | 7,600 | 2,400 | 1,800 | 0 | 2,360 |
NonSBCMissExp | 18,036 | 11,679 | 11,614 | 56,375 | 17,252 | 11,143 | 21,017 |
* Average of Reported Years |
Position | Person Name |
---|---|
ACP Contact Person | Ward, Esther A. |
Associate Pastors | Kappes, Joshua |
Messengers to Association | Johnson, Kevin |
Messengers to Association | Hartness, Daniel |
Messengers to Association | Ward, Esther A. |
Messengers to Association | Foster, Jonathan |
Minister of Children | Moore, Lisa |
Minister of Children | Abernethy, Aleshia |
Minister of Preschool | Ratcliffe, Shannon |
Mission Pastor | Foster, Jonathan |
Pastor | Foster, Jonathan |
Representatives on Assn Board | Foster, Jonathan |
Representatives on Assn Board | Johnson, Kevin |
Representatives on Assn Board | Ward, Esther A. |
Secretaries | Ward, Esther A. |
Treasurer | Gabriel, Seth |
WMU Director | Ward, Esther A. |
Woman’s Enrichment Leader | Foster, Marcie |